| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | BancFirst | Bank | 2 | $129.9M | 76.87% |
| 2 | Frazer Bank | Bank | 2 | $39.1M | 23.13% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $169.0M | 2 | 4 | BancFirst | 76.9% | 6,444 |
| 2024 | $165.3M | 2 | 4 | BancFirst | 74.2% | 6,168 |
| 2023 | $160.9M | 2 | 4 | BancFirst | 70.2% | 5,814 |
| 2022 | $166.7M | 2 | 4 | BancFirst | 65.7% | 5,492 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.