| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Security State Bank of Oklahoma | Bank | 2 | $193.6M | 27.61% |
| 2 | Tinker Federal Credit Union | Credit union | 1 | $152.9M* | 21.81% |
| 3 | BancFirst | Bank | 3 | $140.9M | 20.10% |
| 4 | First United Bank and Trust Company | Bank | 2 | $135.6M | 19.35% |
| 5 | Patrons Bank, National Association | Bank | 1 | $33.5M | 4.78% |
| 6 | Sooner State Bank | Bank | 1 | $27.2M | 3.88% |
| 7 | BMO Bank National Association | Bank | 1 | $17.2M | 2.46% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $701.1M | 7 | 11 | Security State Bank of Oklahoma | 27.6% | 2,060 |
| 2025 | $709.8M | 7 | 11 | Security State Bank of Oklahoma | 27.6% | 2,060 |
| 2024 | $693.9M | 7 | 11 | Security State Bank of Oklahoma | 26.9% | 2,048 |
| 2023 | $703.7M | 7 | 11 | Security State Bank of Oklahoma | 28.7% | 2,081 |
| 2022 | $670.8M | 7 | 11 | Security State Bank of Oklahoma | 28.7% | 2,077 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.