| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Walters Bank and Trust Company | Bank | 1 | $56.5M | 72.41% |
| 2 | First State Bank in Temple | Bank | 1 | $21.5M | 27.59% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $78.1M | 2 | 2 | Walters Bank and Trust Company | 72.4% | 6,004 |
| 2025 | $74.4M | 2 | 2 | Walters Bank and Trust Company | 70.8% | 5,861 |
| 2024 | $75.4M | 2 | 2 | Walters Bank and Trust Company | 70.8% | 5,865 |
| 2023 | $78.1M | 2 | 2 | Walters Bank and Trust Company | 71.0% | 5,878 |
| 2022 | $83.5M | 2 | 2 | Walters Bank and Trust Company | 72.3% | 5,997 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.