| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First Security Bank | Bank | 1 | $148.1M | 60.10% |
| 2 | The Bank of Beaver City | Bank | 1 | $98.3M | 39.90% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $246.4M | 2 | 2 | The First Security Bank | 60.1% | 5,204 |
| 2025 | $218.2M | 2 | 2 | The First Security Bank | 59.7% | 5,189 |
| 2024 | $195.6M | 2 | 2 | The First Security Bank | 54.2% | 5,036 |
| 2023 | $188.0M | 2 | 3 | The First Security Bank | 56.4% | 5,083 |
| 2022 | $197.4M | 2 | 3 | The First Security Bank | 54.6% | 5,042 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.