| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Ameristate Bank | Bank | 2 | $215.6M | 65.94% |
| 2 | FirstBank | Bank | 1 | $93.1M | 28.48% |
| 3 | First Family Federal Credit Union | Credit union | 1 | $18.2M* | 5.58% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $326.9M | 3 | 4 | Ameristate Bank | 65.9% | 5,190 |
| 2024 | $304.4M | 2 | 3 | Ameristate Bank | 70.1% | 5,806 |
| 2023 | $292.0M | 2 | 3 | Ameristate Bank | 68.0% | 5,649 |
| 2022 | $311.1M | 2 | 3 | Ameristate Bank | 69.0% | 5,719 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.