| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | KodaBank | Bank | 6 | $261.3M | 47.65% |
| 2 | United Valley Bank | Bank | 1 | $135.6M | 24.74% |
| 3 | Choice Financial Group | Bank | 1 | $73.1M | 13.33% |
| 4 | First United Bank | Bank | 2 | $47.8M | 8.72% |
| 5 | North Star Community Credit Union | Credit union | 1 | $30.5M* | 5.57% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $548.3M | 5 | 11 | KodaBank | 47.6% | 3,167 |
| 2025 | $533.4M | 5 | 11 | KodaBank | 49.3% | 3,270 |
| 2024 | $509.7M | 5 | 11 | KodaBank | 47.3% | 3,112 |
| 2023 | $488.3M | 5 | 11 | KodaBank | 44.1% | 2,924 |
| 2022 | $498.2M | 6 | 11 | KodaBank | 46.0% | 2,961 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.