| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Choice Financial Group | Bank | 1 | $77.9M | 59.79% |
| 2 | First Community Credit Union | Credit union | 1 | $41.1M* | 31.54% |
| 3 | First Security Bank - West | Bank | 1 | $11.3M | 8.67% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $130.3M | 3 | 3 | Choice Financial Group | 59.8% | 4,645 |
| 2024 | $124.4M | 3 | 3 | Choice Financial Group | 60.5% | 4,689 |
| 2023 | $132.9M | 3 | 3 | Choice Financial Group | 62.8% | 4,841 |
| 2022 | $144.0M | 3 | 3 | Choice Financial Group | 64.6% | 4,962 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.