| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Choice Financial Group | Bank | 1 | $81.5M | 60.33% |
| 2 | First Community Credit Union | Credit union | 1 | $42.0M* | 31.10% |
| 3 | First Security Bank - West | Bank | 1 | $11.6M | 8.57% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $135.0M | 3 | 3 | Choice Financial Group | 60.3% | 4,680 |
| 2025 | $130.3M | 3 | 3 | Choice Financial Group | 59.8% | 4,645 |
| 2024 | $124.4M | 3 | 3 | Choice Financial Group | 60.5% | 4,689 |
| 2023 | $132.4M | 3 | 3 | Choice Financial Group | 63.0% | 4,855 |
| 2022 | $143.6M | 3 | 3 | Choice Financial Group | 64.9% | 4,978 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.