| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank of Golva | Bank | 2 | $96.4M | 56.69% |
| 2 | Western Cooperative Credit Union | Credit union | 1 | $56.6M* | 33.26% |
| 3 | BMO Bank National Association | Bank | 1 | $17.1M | 10.06% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $170.1M | 3 | 4 | First State Bank of Golva | 56.7% | 4,421 |
| 2025 | $168.5M | 3 | 4 | First State Bank of Golva | 55.7% | 4,281 |
| 2024 | $156.4M | 3 | 4 | First State Bank of Golva | 54.1% | 4,147 |
| 2023 | $150.6M | 3 | 4 | First State Bank of Golva | 55.5% | 4,322 |
| 2022 | $145.6M | 3 | 4 | First State Bank of Golva | 56.2% | 4,438 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.