| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Strasburg State Bank | Bank | 1 | $86.8M | 29.47% |
| 2 | BNC National Bank | Bank | 1 | $77.2M | 26.21% |
| 3 | Bank of Hazelton | Bank | 1 | $62.2M | 21.13% |
| 4 | Hometown Credit Union | Credit union | 1 | $35.1M* | 11.92% |
| 5 | Unison Bank | Bank | 1 | $33.2M | 11.28% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $294.5M | 5 | 5 | Strasburg State Bank | 29.5% | 2,271 |
| 2024 | $264.8M | 5 | 5 | Strasburg State Bank | 30.8% | 2,307 |
| 2023 | $266.8M | 5 | 5 | Strasburg State Bank | 31.8% | 2,353 |
| 2022 | $300.0M | 5 | 5 | Strasburg State Bank | 32.8% | 2,491 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.