| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank & Trust | Bank | 1 | $107.3M | 51.89% |
| 2 | The Bank of Tioga | Bank | 1 | $62.5M | 30.19% |
| 3 | BNC National Bank | Bank | 1 | $37.1M | 17.92% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $206.9M | 3 | 3 | First State Bank & Trust | 51.9% | 3,925 |
| 2025 | $185.5M | 3 | 3 | First State Bank & Trust | 49.1% | 3,809 |
| 2024 | $178.6M | 3 | 3 | First State Bank & Trust | 47.8% | 3,760 |
| 2023 | $180.6M | 3 | 3 | First State Bank & Trust | 45.5% | 3,637 |
| 2022 | $212.7M | 3 | 3 | First State Bank & Trust | 45.6% | 3,612 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.