| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Liberty State Bank | Bank | 1 | $142.2M | 63.74% |
| 2 | Dacotah Bank | Bank | 1 | $80.9M | 36.26% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $223.0M | 2 | 2 | Liberty State Bank | 63.7% | 5,378 |
| 2025 | $204.4M | 2 | 2 | Liberty State Bank | 62.3% | 5,303 |
| 2024 | $199.6M | 2 | 2 | Liberty State Bank | 59.7% | 5,189 |
| 2023 | $197.9M | 2 | 2 | Liberty State Bank | 55.8% | 5,067 |
| 2022 | $202.4M | 2 | 2 | Liberty State Bank | 54.9% | 5,048 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.