| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | Bank | 2 | $399.7M | 27.80% |
| 2 | PNC Bank, National Association | Bank | 1 | $253.3M | 17.61% |
| 3 | State Employees' Credit Union | Credit union | 1 | $175.7M* | 12.22% |
| 4 | First Bank | Bank | 2 | $141.2M | 9.82% |
| 5 | Nantahala Bank & Trust Company | Bank | 1 | $133.4M | 9.28% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $113.4M | 7.89% |
| 7 | United Community Bank | Bank | 1 | $111.2M | 7.73% |
| 8 | Regions Bank | Bank | 1 | $64.2M | 4.47% |
| 9 | Mountain Credit Union | Credit union | 1 | $45.8M* | 3.19% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.44B | 9 | 11 | First-Citizens Bank & Trust Company | 27.8% | 1,567 |
| 2024 | $1.36B | 9 | 11 | First-Citizens Bank & Trust Company | 27.7% | 1,568 |
| 2023 | $1.36B | 9 | 11 | First-Citizens Bank & Trust Company | 27.0% | 1,572 |
| 2022 | $1.50B | 9 | 12 | First-Citizens Bank & Trust Company | 30.0% | 1,688 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.