| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | State Employees' Credit Union | Credit union | 1 | $175.7M* | 51.33% |
| 2 | Southern Bank and Trust Company | Bank | 1 | $129.0M | 37.69% |
| 3 | Self-Help Credit Union | Credit union | 1 | $37.6M* | 10.98% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $342.4M | 3 | 3 | State Employees' Credit Union | 51.3% | 4,176 |
| 2024 | $160.2M | 2 | 2 | Southern Bank and Trust Company | 78.8% | 6,654 |
| 2023 | $164.5M | 2 | 2 | Southern Bank and Trust Company | 74.8% | 6,232 |
| 2022 | $164.4M | 2 | 3 | Southern Bank and Trust Company | 74.8% | 6,230 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.