| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Sandhills State Bank | Bank | 1 | $42.6M | 54.47% |
| 2 | The Tri-County Bank | Bank | 1 | $35.6M | 45.53% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $78.2M | 2 | 2 | Sandhills State Bank | 54.5% | 5,040 |
| 2024 | $79.7M | 2 | 2 | Sandhills State Bank | 52.5% | 5,013 |
| 2023 | $77.7M | 2 | 2 | Sandhills State Bank | 53.5% | 5,024 |
| 2022 | $84.2M | 2 | 2 | Sandhills State Bank | 54.0% | 5,031 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.