| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Henderson State Bank | Bank | 1 | $36.7M | 65.06% |
| 2 | MNB BANK | Bank | 1 | $15.5M | 27.42% |
| 3 | Pioneer Community Federal Credit Union | Credit union | 1 | $4.2M* | 7.51% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $56.5M | 3 | 3 | Henderson State Bank | 65.1% | 5,041 |
| 2024 | $15.2M | 1 | 1 | MNB BANK | 100.0% | 10,000 |
| 2023 | $15.2M | 1 | 1 | MNB BANK | 100.0% | 10,000 |
| 2022 | $16.0M | 1 | 1 | MNB BANK | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.