| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Pinnacle Bank | Bank | 1 | $46.9M | 67.32% |
| 2 | Security First Bank | Bank | 1 | $22.8M | 32.68% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $69.6M | 2 | 2 | Pinnacle Bank | 67.3% | 5,600 |
| 2024 | $68.7M | 2 | 2 | Pinnacle Bank | 66.7% | 5,559 |
| 2023 | $61.1M | 2 | 2 | Pinnacle Bank | 67.0% | 5,575 |
| 2022 | $62.8M | 2 | 2 | Pinnacle Bank | 67.2% | 5,588 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.