| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Cornerstone Bank | Bank | 2 | $82.6M | 55.77% |
| 2 | South Central State Bank | Bank | 2 | $65.5M | 44.23% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $148.1M | 2 | 4 | Cornerstone Bank | 55.8% | 5,067 |
| 2025 | $144.0M | 2 | 4 | Cornerstone Bank | 53.2% | 5,021 |
| 2024 | $142.2M | 2 | 4 | Cornerstone Bank | 53.5% | 5,025 |
| 2023 | $143.4M | 2 | 4 | Cornerstone Bank | 54.8% | 5,046 |
| 2022 | $152.8M | 2 | 4 | Cornerstone Bank | 57.5% | 5,113 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.