| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First State Bank of Shelby | Bank | 1 | $133.8M | 55.22% |
| 2 | Altana Federal Credit Union | Credit union | 1 | $48.4M* | 19.96% |
| 3 | Independence Bank | Bank | 1 | $34.3M | 14.14% |
| 4 | 1St Liberty Federal Credit Union | Credit union | 1 | $25.9M* | 10.68% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $242.3M | 4 | 4 | The First State Bank of Shelby | 55.2% | 3,762 |
| 2024 | $266.4M | 4 | 5 | The First State Bank of Shelby | 46.5% | 3,430 |
| 2023 | $285.5M | 5 | 6 | The First State Bank of Shelby | 43.8% | 3,263 |
| 2022 | $206.0M | 4 | 4 | The First State Bank of Shelby | 76.4% | 6,117 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.