| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Exchange Bank Co. | Bank | 2 | $61.9M | 75.93% |
| 2 | Equity Bank | Bank | 1 | $19.6M | 24.07% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $81.6M | 2 | 3 | Exchange Bank Co. | 75.9% | 6,345 |
| 2024 | $73.2M | 2 | 3 | Exchange Bank Co. | 71.3% | 5,912 |
| 2023 | $51.7M | 1 | 2 | Exchange Bank Co. | 100.0% | 10,000 |
| 2022 | $50.9M | 1 | 2 | Exchange Bank Co. | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.