| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Putnam County State Bank | Bank | 1 | $163.1M | 62.12% |
| 2 | Farmers Bank of Northern Missouri | Bank | 1 | $86.2M | 32.81% |
| 3 | First Interstate Bank | Bank | 1 | $13.3M | 5.07% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $262.6M | 3 | 3 | Putnam County State Bank | 62.1% | 4,961 |
| 2025 | $246.7M | 3 | 3 | Putnam County State Bank | 61.1% | 4,883 |
| 2024 | $231.5M | 3 | 3 | Putnam County State Bank | 59.9% | 4,796 |
| 2023 | $217.6M | 3 | 3 | Putnam County State Bank | 56.3% | 4,495 |
| 2022 | $226.2M | 3 | 3 | Putnam County State Bank | 57.4% | 4,629 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.