| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens Community Bank | Bank | 3 | $125.9M | 24.44% |
| 2 | BTC Bank | Bank | 3 | $87.6M | 17.01% |
| 3 | Midwest Regional Bank | Bank | 1 | $72.0M | 13.98% |
| 4 | The Central Trust Bank | Bank | 2 | $60.4M | 11.73% |
| 5 | Alliant Bank | Bank | 2 | $55.2M | 10.71% |
| 6 | UMB Bank, National Association | Bank | 1 | $45.1M | 8.75% |
| 7 | First State Community Bank | Bank | 1 | $35.0M | 6.80% |
| 8 | Southern Bank | Bank | 1 | $33.9M | 6.58% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $515.2M | 8 | 14 | Citizens Community Bank | 24.4% | 1,500 |
| 2025 | $497.0M | 9 | 14 | Citizens Community Bank | 24.7% | 1,417 |
| 2024 | $468.9M | 9 | 14 | Citizens Community Bank | 23.4% | 1,390 |
| 2023 | $464.8M | 9 | 14 | Citizens Community Bank | 24.4% | 1,406 |
| 2022 | $457.9M | 9 | 14 | Citizens Community Bank | 24.7% | 1,410 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.