| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Bank of Yazoo City | Bank | 2 | $251.1M | 45.39% |
| 2 | BankPlus | Bank | 2 | $215.6M | 38.97% |
| 3 | Regions Bank | Bank | 1 | $50.8M | 9.18% |
| 4 | Mutual Federal Credit Union | Credit union | 1 | $35.7M* | 6.46% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $553.3M | 4 | 6 | Bank of Yazoo City | 45.4% | 3,705 |
| 2024 | $535.0M | 4 | 6 | Bank of Yazoo City | 42.8% | 3,503 |
| 2023 | $477.7M | 3 | 5 | Bank of Yazoo City | 48.0% | 4,091 |
| 2022 | $482.8M | 3 | 5 | Bank of Yazoo City | 50.0% | 4,072 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.