| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens Bank & Trust Co. | Bank | 1 | $49.8M | 51.43% |
| 2 | First Security Bank | Bank | 1 | $39.8M | 41.09% |
| 3 | Southern Bancorp Bank | Bank | 2 | $7.2M | 7.47% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $96.8M | 3 | 4 | Citizens Bank & Trust Co. | 51.4% | 4,389 |
| 2025 | $97.2M | 3 | 4 | Citizens Bank & Trust Co. | 52.5% | 4,418 |
| 2024 | $94.0M | 3 | 4 | Citizens Bank & Trust Co. | 52.3% | 4,315 |
| 2023 | $93.3M | 3 | 4 | Citizens Bank & Trust Co. | 55.8% | 4,459 |
| 2022 | $106.1M | 3 | 4 | Citizens Bank & Trust Co. | 64.3% | 4,935 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.