| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | BankFirst Financial Services | Bank | 1 | $147.4M | 69.49% |
| 2 | The Citizens National Bank of Meridian | Bank | 1 | $64.7M | 30.51% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $212.1M | 2 | 2 | BankFirst Financial Services | 69.5% | 5,760 |
| 2024 | $197.8M | 2 | 2 | BankFirst Financial Services | 70.6% | 5,846 |
| 2023 | $291.7M | 2 | 2 | BankFirst Financial Services | 81.9% | 7,035 |
| 2022 | $230.0M | 2 | 2 | BankFirst Financial Services | 76.2% | 6,371 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.