| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Bank | Bank | 1 | $60.5M | 31.27% |
| 2 | Regions Bank | Bank | 1 | $59.5M | 30.76% |
| 3 | Ferguson Federal Credit Union | Credit union | 4 | $42.4M* | 21.90% |
| 4 | BankPlus | Bank | 1 | $31.1M | 16.06% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $193.4M | 4 | 7 | First Bank | 31.3% | 2,662 |
| 2024 | $197.3M | 4 | 7 | Regions Bank | 31.6% | 2,636 |
| 2023 | $187.9M | 4 | 7 | Regions Bank | 32.1% | 2,671 |
| 2022 | $191.5M | 4 | 6 | Regions Bank | 32.1% | 2,651 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.