| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Border Bank | Bank | 1 | $89.9M | 70.98% |
| 2 | National Bank of Commerce | Bank | 1 | $36.8M | 29.02% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $126.7M | 2 | 2 | Border Bank | 71.0% | 5,880 |
| 2024 | $83.0M | 1 | 1 | Border Bank | 100.0% | 10,000 |
| 2023 | $75.1M | 1 | 1 | Border Bank | 100.0% | 10,000 |
| 2022 | $76.5M | 1 | 1 | Border Bank | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.