| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Zeal Credit Union | Credit union | 2 | $93.7M* | 45.56% |
| 2 | Citizens State Bank | Bank | 1 | $66.8M | 32.44% |
| 3 | The Miners State Bank | Bank | 1 | $20.6M | 10.03% |
| 4 | Settlers Federal Credit Union | Credit union | 1 | $15.1M* | 7.33% |
| 5 | Lake Superior Credit Union | Credit union | 1 | $9.5M* | 4.64% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $205.8M | 5 | 6 | Zeal Credit Union | 45.6% | 3,304 |
| 2025 | $146.3M | 5 | 6 | Citizens State Bank | 42.5% | 2,901 |
| 2024 | $143.1M | 5 | 6 | Citizens State Bank | 42.3% | 2,890 |
| 2023 | $142.7M | 5 | 6 | Citizens State Bank | 39.2% | 2,767 |
| 2022 | $88.5M | 4 | 5 | Gogebic Range Bank | 49.5% | 3,371 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.