| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | State Savings Bank | Bank | 2 | $204.3M | 49.49% |
| 2 | Honor Bank | Bank | 3 | $162.0M | 39.25% |
| 3 | West Shore Bank | Bank | 1 | $31.1M | 7.54% |
| 4 | Frankfort Community Federal Credit Union | Credit union | 1 | $15.3M* | 3.72% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $412.7M | 4 | 7 | State Savings Bank | 49.5% | 4,061 |
| 2024 | $399.4M | 4 | 7 | State Savings Bank | 48.4% | 4,043 |
| 2023 | $382.3M | 4 | 7 | State Savings Bank | 50.6% | 4,130 |
| 2022 | $396.1M | 4 | 7 | State Savings Bank | 51.9% | 4,210 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.