| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | City National Bank of West Virginia | Bank | 1 | $53.6M | 100.00% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $53.6M | 1 | 1 | City National Bank of West Virginia | 100.0% | 10,000 |
| 2024 | $50.1M | 1 | 1 | City National Bank of West Virginia | 100.0% | 10,000 |
| 2023 | $48.8M | 1 | 1 | City National Bank of West Virginia | 100.0% | 10,000 |
| 2022 | $49.7M | 1 | 1 | City National Bank of West Virginia | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.