| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Jackson County Bank | Bank | 3 | $110.6M | 84.69% |
| 2 | Citizens Bank | Bank | 1 | $20.0M | 15.31% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $130.6M | 2 | 4 | Jackson County Bank | 84.7% | 7,407 |
| 2024 | $128.4M | 2 | 4 | Jackson County Bank | 85.3% | 7,487 |
| 2023 | $123.8M | 2 | 4 | Jackson County Bank | 85.2% | 7,482 |
| 2022 | $136.4M | 2 | 4 | Jackson County Bank | 88.3% | 7,931 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.