| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank | Bank | 3 | $354.3M | 61.56% |
| 2 | The Cecilian Bank | Bank | 2 | $187.5M | 32.59% |
| 3 | First Financial Bank, National Association | Bank | 1 | $25.6M | 4.44% |
| 4 | Labor Management Federal Credit Union | Credit union | 1 | $8.1M* | 1.40% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $575.4M | 4 | 7 | First State Bank | 61.6% | 4,873 |
| 2025 | $501.9M | 3 | 6 | First State Bank | 59.4% | 4,822 |
| 2024 | $476.5M | 3 | 6 | First State Bank | 57.2% | 4,714 |
| 2023 | $460.3M | 4 | 7 | First State Bank | 54.1% | 4,520 |
| 2022 | $437.6M | 4 | 7 | First State Bank | 51.0% | 4,275 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.