| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Peoples Bank | Bank | 1 | $293.2M | 54.72% |
| 2 | Legacy Bank | Bank | 1 | $124.5M | 23.25% |
| 3 | Credit Union Of America Credit Union | Credit union | 1 | $89.7M* | 16.74% |
| 4 | Fusion Bank | Bank | 1 | $28.3M | 5.29% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $535.7M | 4 | 4 | The Peoples Bank | 54.7% | 3,843 |
| 2025 | $543.7M | 4 | 4 | The Peoples Bank | 55.3% | 3,909 |
| 2024 | $488.6M | 4 | 4 | The Peoples Bank | 53.5% | 3,751 |
| 2023 | $482.4M | 4 | 4 | The Peoples Bank | 49.3% | 3,433 |
| 2022 | $510.4M | 4 | 4 | The Peoples Bank | 50.1% | 3,495 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.