| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank and Trust | Bank | 4 | $171.6M | 50.73% |
| 2 | Golden Plains Credit Union | Credit union | 1 | $70.7M* | 20.89% |
| 3 | Farmers National Bank | Bank | 2 | $64.1M | 18.96% |
| 4 | Farmers State Bank | Bank | 1 | $31.9M | 9.42% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $338.3M | 4 | 8 | First National Bank and Trust | 50.7% | 3,458 |
| 2024 | $322.2M | 4 | 8 | First National Bank and Trust | 51.2% | 3,497 |
| 2023 | $328.4M | 4 | 9 | First National Bank and Trust | 51.0% | 3,489 |
| 2022 | $349.3M | 4 | 9 | First National Bank and Trust | 50.3% | 3,440 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.