| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First State Bank | Bank | 1 | $72.5M | 31.58% |
| 2 | Heartland Credit Union | Credit union | 1 | $50.2M* | 21.88% |
| 3 | Peoples Bank and Trust Company | Bank | 1 | $46.2M | 20.15% |
| 4 | The First State Bank of Ransom | Bank | 2 | $39.9M | 17.39% |
| 5 | Farmers Bank & Trust | Bank | 1 | $20.6M | 9.00% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $229.4M | 5 | 6 | The First State Bank | 31.6% | 2,265 |
| 2024 | $216.4M | 5 | 6 | The First State Bank | 29.9% | 2,213 |
| 2023 | $219.9M | 5 | 6 | The First State Bank | 30.3% | 2,250 |
| 2022 | $165.9M | 4 | 5 | The First State Bank | 41.7% | 2,926 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.