| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Citizens State Bank | Bank | 3 | $291.1M | 40.26% |
| 2 | United Bank & Trust | Bank | 3 | $135.4M | 18.73% |
| 3 | First Commerce Bank | Bank | 2 | $116.2M | 16.07% |
| 4 | First National Bank in Frankfort | Bank | 1 | $55.8M | 7.72% |
| 5 | The State Bank of Bern | Bank | 1 | $54.3M | 7.50% |
| 6 | Sunflower Community Federal Credit Union | Credit union | 1 | $29.2M* | 4.04% |
| 7 | Western National Bank | Bank | 1 | $22.8M | 3.15% |
| 8 | First Heritage Bank | Bank | 1 | $13.0M | 1.79% |
| 9 | The Citizens State Bank and Trust Company | Bank | 1 | $5.3M | 0.73% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $723.1M | 9 | 14 | The Citizens State Bank | 40.3% | 2,376 |
| 2024 | $696.3M | 9 | 14 | The Citizens State Bank | 39.4% | 2,349 |
| 2023 | $689.3M | 9 | 14 | The Citizens State Bank | 38.9% | 2,318 |
| 2022 | $706.1M | 9 | 14 | The Citizens State Bank | 37.9% | 2,232 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.