| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The State Exchange Bank | Bank | 1 | $40.1M | 33.01% |
| 2 | Guaranty State Bank and Trust Company | Bank | 3 | $33.9M | 27.89% |
| 3 | Central National Bank | Bank | 1 | $32.3M | 26.56% |
| 4 | Farmway Credit Union | Credit union | 1 | $15.2M* | 12.53% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $121.5M | 4 | 6 | The State Exchange Bank | 33.0% | 2,730 |
| 2024 | $117.3M | 4 | 6 | The State Exchange Bank | 31.6% | 2,723 |
| 2023 | $124.3M | 4 | 6 | The State Exchange Bank | 32.8% | 2,704 |
| 2022 | $125.1M | 4 | 6 | The State Exchange Bank | 31.2% | 2,612 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.