| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | City State Bank | Bank | 5 | $444.2M | 32.88% |
| 2 | Peoples Savings Bank | Bank | 4 | $366.3M | 27.12% |
| 3 | TruBank | Bank | 3 | $179.2M | 13.27% |
| 4 | Luana Savings Bank | Bank | 1 | $94.7M | 7.01% |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $84.0M | 6.22% |
| 6 | Greater Iowa Credit Union | Credit union | 1 | $59.8M* | 4.43% |
| 7 | First Interstate Bank | Bank | 1 | $42.8M | 3.17% |
| 8 | BMO Bank National Association | Bank | 1 | $40.8M | 3.02% |
| 9 | Community 1St Credit Union | Credit union | 1 | $39.0M* | 2.88% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.35B | 9 | 18 | City State Bank | 32.9% | 2,128 |
| 2024 | $1.26B | 9 | 18 | City State Bank | 34.7% | 2,252 |
| 2023 | $1.27B | 9 | 18 | City State Bank | 32.8% | 2,174 |
| 2022 | $1.18B | 8 | 17 | City State Bank | 31.4% | 2,134 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.