| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Iowa State Bank | Bank | 3 | $174.3M | 32.61% |
| 2 | United Bank of Iowa | Bank | 2 | $99.1M | 18.53% |
| 3 | Bank Midwest | Bank | 1 | $61.6M | 11.53% |
| 4 | Iowa Trust & Savings Bank | Bank | 1 | $45.1M | 8.44% |
| 5 | State Bank of Schaller | Bank | 1 | $34.0M | 6.36% |
| 6 | Farmers State Bank | Bank | 1 | $30.6M | 5.72% |
| 7 | Westside State Bank | Bank | 1 | $29.3M | 5.47% |
| 8 | The Citizens First National Bank of Storm Lake | Bank | 1 | $23.2M | 4.34% |
| 9 | First State Bank | Bank | 1 | $22.7M | 4.25% |
| 10 | The Shelby County State Bank | Bank | 1 | $14.6M | 2.74% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $534.5M | 10 | 13 | Iowa State Bank | 32.6% | 1,758 |
| 2024 | $530.5M | 10 | 15 | Iowa State Bank | 32.5% | 1,800 |
| 2023 | $478.0M | 9 | 13 | Iowa State Bank | 34.8% | 2,063 |
| 2022 | $464.6M | 8 | 12 | Iowa State Bank | 33.7% | 2,025 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.