| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Security Bank and Trust Company | Bank | 3 | $285.5M | 46.37% |
| 2 | First Citizens Bank | Bank | 1 | $203.8M | 33.10% |
| 3 | CUSB Bank | Bank | 1 | $72.5M | 11.78% |
| 4 | Fidelity Bank & Trust | Bank | 1 | $31.8M | 5.17% |
| 5 | Family Community Credit Union | Credit union | 1 | $22.0M* | 3.58% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $615.6M | 5 | 7 | First Security Bank and Trust Company | 46.4% | 3,424 |
| 2024 | $596.0M | 5 | 7 | First Security Bank and Trust Company | 47.5% | 3,555 |
| 2023 | $593.1M | 5 | 7 | First Security Bank and Trust Company | 48.3% | 3,532 |
| 2022 | $635.0M | 5 | 9 | First Security Bank and Trust Company | 49.6% | 3,645 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.