| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Luana Savings Bank | Bank | 1 | $1.24B | 64.25% |
| 2 | FreedomBank | Bank | 2 | $191.2M | 9.93% |
| 3 | Central State Bank | Bank | 3 | $154.4M | 8.02% |
| 4 | Fidelity Bank & Trust | Bank | 1 | $95.0M | 4.94% |
| 5 | Peoples State Bank | Bank | 2 | $66.2M | 3.44% |
| 6 | Citizens State Bank | Bank | 1 | $65.5M | 3.40% |
| 7 | Farmers Savings Bank | Bank | 2 | $62.2M | 3.23% |
| 8 | Community Savings Bank | Bank | 2 | $54.0M | 2.81% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.93B | 8 | 14 | Luana Savings Bank | 64.3% | 4,357 |
| 2025 | $1.78B | 8 | 14 | Luana Savings Bank | 61.0% | 4,001 |
| 2024 | $1.76B | 8 | 15 | Luana Savings Bank | 62.9% | 4,207 |
| 2023 | $1.95B | 9 | 14 | Luana Savings Bank | 66.2% | 4,588 |
| 2022 | $2.05B | 9 | 14 | Luana Savings Bank | 70.0% | 5,068 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.