| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Farmers Bank & Trust Co. | Bank | 1 | $193.0M | 55.71% |
| 2 | Encompass Federal Credit Union | Credit union | 2 | $94.3M* | 27.21% |
| 3 | STAR Financial Bank | Bank | 1 | $59.2M | 17.08% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $346.5M | 3 | 4 | First Farmers Bank & Trust Co. | 55.7% | 4,136 |
| 2024 | $377.7M | 5 | 6 | First Farmers Bank & Trust Co. | 44.6% | 2,938 |
| 2023 | $342.6M | 5 | 6 | First Farmers Bank & Trust Co. | 40.7% | 2,810 |
| 2022 | $329.1M | 5 | 6 | First Farmers Bank & Trust Co. | 38.2% | 2,711 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.