| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 1 | $71.8M | 57.05% |
| 2 | The Friendship State Bank | Bank | 1 | $54.1M | 42.95% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $125.9M | 2 | 2 | First Financial Bank | 57.0% | 5,099 |
| 2024 | $137.3M | 2 | 2 | First Financial Bank | 51.0% | 5,002 |
| 2023 | $125.5M | 2 | 2 | The Friendship State Bank | 51.7% | 5,006 |
| 2022 | $133.1M | 2 | 2 | The Friendship State Bank | 58.1% | 5,133 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.