| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | German American Bank | Bank | 1 | $133.6M | 71.76% |
| 2 | First Federal Savings Bank | Bank | 1 | $40.0M | 21.51% |
| 3 | Energy Plus Credit Union | Credit union | 1 | $12.5M* | 6.73% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $186.2M | 3 | 3 | German American Bank | 71.8% | 5,657 |
| 2024 | $184.7M | 3 | 3 | German American Bank | 73.0% | 5,782 |
| 2023 | $179.3M | 3 | 3 | German American Bank | 72.3% | 5,705 |
| 2022 | $186.5M | 3 | 3 | German American Bank | 75.1% | 6,014 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.