| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Federal Savings Bank | Bank | 3 | $326.2M | 27.18% |
| 2 | The Bippus State Bank | Bank | 4 | $299.0M | 24.92% |
| 3 | Everwise Credit Union | Credit union | 1 | $100.7M* | 8.40% |
| 4 | PNC Bank, National Association | Bank | 1 | $89.8M | 7.48% |
| 5 | First Merchants Bank | Bank | 1 | $67.7M | 5.64% |
| 6 | Beacon Credit Union | Credit union | 1 | $53.9M* | 4.49% |
| 7 | Midwest America Federal Credit Union | Credit union | 1 | $44.5M* | 3.71% |
| 8 | Flagstar Bank, National Association | Bank | 1 | $40.1M | 3.34% |
| 9 | Public Service #3 Credit Union | Credit union | 1 | $36.1M* | 3.01% |
| 10 | Community Link Federal Credit Union | Credit union | 2 | $31.6M* | 2.63% |
| 5 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.20B | 15 | 21 | First Federal Savings Bank | 27.2% | 1,600 |
| 2024 | $1.14B | 14 | 20 | First Federal Savings Bank | 26.9% | 1,635 |
| 2023 | $1.10B | 14 | 19 | First Federal Savings Bank | 25.1% | 1,426 |
| 2022 | $1.12B | 14 | 20 | First Federal Savings Bank | 23.2% | 1,360 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.