| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Merchants Bank | Bank | 1 | $97.3M | 30.07% |
| 2 | Encompass Federal Credit Union | Credit union | 2 | $94.3M* | 29.13% |
| 3 | First Financial Bank | Bank | 1 | $49.8M | 15.39% |
| 4 | Regions Bank | Bank | 1 | $49.1M | 15.18% |
| 5 | Industrial Federal Credit Union | Credit union | 1 | $33.1M* | 10.23% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $323.7M | 5 | 6 | First Merchants Bank | 30.1% | 2,325 |
| 2024 | $324.8M | 5 | 6 | First Merchants Bank | 29.8% | 2,329 |
| 2023 | $326.4M | 5 | 6 | Encompass Federal Credit Union | 29.7% | 2,283 |
| 2022 | $313.8M | 5 | 6 | Encompass Federal Credit Union | 30.9% | 2,263 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.