| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens State Bank of New Castle, Indiana | Bank | 2 | $120.4M | 45.09% |
| 2 | Via Credit Union | Credit union | 1 | $83.7M* | 31.34% |
| 3 | First Financial Bank | Bank | 2 | $62.9M | 23.57% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $267.0M | 3 | 5 | Citizens State Bank of New Castle, Indiana | 45.1% | 3,571 |
| 2024 | $257.4M | 3 | 5 | Citizens State Bank of New Castle, Indiana | 44.3% | 3,557 |
| 2023 | $279.3M | 3 | 5 | Citizens State Bank of New Castle, Indiana | 45.9% | 3,606 |
| 2022 | $291.8M | 3 | 7 | Citizens State Bank of New Castle, Indiana | 47.1% | 3,641 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.