| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First National Bank of Allendale | Bank | 2 | $326.4M | 66.89% |
| 2 | The First National Bank of Carmi | Bank | 1 | $62.9M | 12.90% |
| 3 | Corporate America Family Credit Union | Credit union | 1 | $52.7M* | 10.80% |
| 4 | First Mid Bank & Trust, National Association | Bank | 1 | $45.9M | 9.41% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $487.9M | 4 | 5 | The First National Bank of Allendale | 66.9% | 4,846 |
| 2024 | $463.6M | 4 | 5 | The First National Bank of Allendale | 69.1% | 5,117 |
| 2023 | $449.4M | 4 | 5 | The First National Bank of Allendale | 64.4% | 4,589 |
| 2022 | $454.3M | 4 | 5 | The First National Bank of Allendale | 64.5% | 4,614 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.