| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Southern Bank | Bank | 7 | $471.2M | 33.14% |
| 2 | Siu Credit Union | Credit union | 3 | $222.6M* | 15.65% |
| 3 | Regions Bank | Bank | 2 | $162.6M | 11.44% |
| 4 | First Mid Bank & Trust, National Association | Bank | 2 | $153.2M | 10.77% |
| 5 | Banterra Bank | Bank | 1 | $114.2M | 8.03% |
| 6 | First State Bank of Campbell Hill | Bank | 1 | $79.7M | 5.60% |
| 7 | The First Bank and Trust Company of Murphysboro | Bank | 1 | $76.1M | 5.35% |
| 8 | The First National Bank of Ava | Bank | 1 | $69.5M | 4.89% |
| 9 | Murphy-Wall State Bank and Trust Company | Bank | 2 | $47.7M | 3.35% |
| 10 | Legence Bank | Bank | 1 | $18.2M | 1.28% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.42B | 13 | 24 | First Southern Bank | 33.1% | 1,751 |
| 2025 | $1.40B | 13 | 24 | First Southern Bank | 33.0% | 1,734 |
| 2024 | $1.40B | 13 | 25 | First Southern Bank | 33.2% | 1,740 |
| 2023 | $1.41B | 13 | 25 | First Southern Bank | 31.8% | 1,706 |
| 2022 | $1.45B | 14 | 26 | First Southern Bank | 16.4% | 1,200 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.