| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Rochelle State Bank | Bank | 1 | $69.3M | 59.08% |
| 2 | Colony Bank | Bank | 1 | $48.0M | 40.92% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $117.3M | 2 | 2 | Rochelle State Bank | 59.1% | 5,165 |
| 2024 | $104.6M | 2 | 2 | Rochelle State Bank | 57.8% | 5,123 |
| 2023 | $87.4M | 2 | 2 | Rochelle State Bank | 54.9% | 5,049 |
| 2022 | $84.0M | 2 | 2 | Colony Bank | 53.2% | 5,020 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.