| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Ameris Bank | Bank | 1 | $65.9M | 60.60% |
| 2 | The Peoples Bank of Georgia | Bank | 1 | $42.9M | 39.40% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $108.8M | 2 | 2 | Ameris Bank | 60.6% | 5,225 |
| 2025 | $103.3M | 2 | 2 | Ameris Bank | 64.3% | 5,406 |
| 2024 | $66.3M | 1 | 1 | Ameris Bank | 100.0% | 10,000 |
| 2023 | $57.0M | 1 | 1 | Ameris Bank | 100.0% | 10,000 |
| 2022 | $58.9M | 1 | 1 | Ameris Bank | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.